Timetable
Book, browse or use the filters to find what you're looking for.
Badminton 2 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 17:20 – 18:00 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | Unavailable | ||
| 21:20 – 22:00 | Badminton 40min info | Badminton Court 6 | Fully booked |
Cycling 7 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 17:00 – 18:00 | Intro to BMX info | BMX Track | Unavailable | ||
| 17:00 – 18:00 | Limitless Velo Solo info | Velodrome Track | Unavailable | ||
| 17:00 – 18:00 | Limitless Velo Tandem info | Velodrome Track 2 | Unavailable | ||
| 18:00 – 19:00 | Intro 2 Start Hill info | BMX Track | Fully booked | ||
| 18:00 – 20:00 | SQT B info | Velodrome Track | 13 spaces available Book | ||
| 18:00 – 20:00 | Velodrome Sprint Efforts (Solo Riding) info | Velodrome Track 2 | Fully booked | ||
| 20:00 – 22:00 | SQT Sprint info | Velodrome Track | 7 spaces available Book |
No sessions found
Please try expanding your search filters or selecting a different date.