Timetable
Book, browse or use the filters to find what you're looking for.
Badminton 6 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 08:00 – 09:00 | Badminton 60min info | Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 9 spaces available Book | ||
| 09:00 – 10:00 | Badminton 60min info | Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 9 spaces available Book | ||
| 16:00 – 16:40 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Book | ||
| 16:40 – 17:20 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Book | ||
| 17:20 – 18:00 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Book | ||
| 21:20 – 22:00 | Badminton 40min info | Badminton Court 6 | 1 space available Book |
Cycling 8 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 16:00 – 17:00 | Mini BMX'er info | BMX Track | 11 spaces available Book | ||
| 17:00 – 18:00 | Intro to BMX info | BMX Track | 14 spaces available Book | ||
| 17:00 – 18:00 | Limitless Velo Solo info | Velodrome Track | 8 spaces available Book | ||
| 17:00 – 18:00 | Limitless Velo Tandem info | Velodrome Track 2 | 6 spaces available Book | ||
| 18:00 – 19:00 | Intro 2 Start Hill info | BMX Track | 13 spaces available Book | ||
| 18:00 – 20:00 | SQT B info | Velodrome Track | 16 spaces available Book | ||
| 18:00 – 20:00 | Velodrome Sprint Efforts (Solo Riding) info | Velodrome Track 2 | Fully booked | ||
| 20:00 – 22:00 | SQT Sprint info | Velodrome Track | 10 spaces available Book |
Pickleball 2 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 11:00 – 12:00 | Pickleball 60mins info | Badminton Court 1 | 1 space available Book | ||
| 12:00 – 13:00 | Pickleball 60mins info | Badminton Court 1 | 1 space available Book |
No sessions found
Please try expanding your search filters or selecting a different date.