Timetable
Book, browse or use the filters to find what you're looking for.
Badminton 11 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 08:00 – 09:00 | Badminton 60min info | Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 9 spaces available Unavailable | ||
| 09:00 – 10:00 | Badminton 60min info | Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 9 spaces available Unavailable | ||
| 16:00 – 16:40 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 16:40 – 17:20 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 17:20 – 18:00 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 18:00 – 18:40 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 18:40 – 19:20 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 19:20 – 20:00 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 20:00 – 20:40 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 20:40 – 21:20 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 21:20 – 22:00 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable |
Cycling 9 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 08:30 – 09:30 | Velodrome Team Pursuit and Efforts info | Velodrome Track | 12 spaces available Book | ||
| 10:00 – 12:00 | SQT Vets and B info | Velodrome Track | 28 spaces available Book | ||
| 10:00 – 12:00 | Velodrome Sprint Efforts (Solo Riding) info | Velodrome Track 2 | 1 space available Book | ||
| 12:00 – 13:00 | Regular Riders & Accreditation Preparation 1hr info | Velodrome Track | 16 spaces available Book | ||
| 16:00 – 17:00 | Mini BMX'er info | BMX Track | 16 spaces available Book | ||
| 17:00 – 18:00 | Intro to BMX info | BMX Track | 6 spaces available Book | ||
| 17:00 – 18:00 | Intro to Velo - Midweek info | Velodrome Track | 15 spaces available Book | ||
| 18:00 – 19:00 | BMX Progression info | BMX Track | 12 spaces available Book | ||
| 19:00 – 21:00 | BMX Gates info | BMX Track | 1 space available Book |
Pickleball 2 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 11:00 – 12:00 | Pickleball 60mins info | Badminton Court 1 | 1 space available Unavailable | ||
| 12:00 – 13:00 | Pickleball 60mins info | Badminton Court 1 | 1 space available Unavailable |
No sessions found
Please try expanding your search filters or selecting a different date.