Timetable
Book, browse or use the filters to find what you're looking for.
Badminton 6 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 08:00 – 09:00 | Badminton 60min info | Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 9 spaces available Unavailable | ||
| 09:00 – 10:00 | Badminton 60min info | Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 9 spaces available Unavailable | ||
| 16:00 – 16:40 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 16:40 – 17:20 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 17:20 – 18:00 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5, Badminton Court 6, Badminton Court 7, Badminton Court 8, Badminton Court 9, Badminton Court 10 | 10 spaces available Unavailable | ||
| 18:00 – 18:40 | Badminton 40min info | Badminton Court 1, Badminton Court 2, Badminton Court 3, Badminton Court 4, Badminton Court 5 | 5 spaces available Unavailable |
Cycling 6 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 17:00 – 18:00 | BMX Race Skills info | BMX Track | 16 spaces available Book | ||
| 17:00 – 18:00 | Regular Riders & Accreditation Preparation 1hr info | Velodrome Track | 16 spaces available Book | ||
| 18:00 – 19:00 | Intro to BMX info | BMX Track | 16 spaces available Book | ||
| 19:00 – 20:00 | Women and Girls BMX info | BMX Track | 16 spaces available Book | ||
| 20:00 – 22:00 | SQT Derny Paced Bunch Efforts - Group A info | Velodrome Track | 20 spaces available Book | ||
| 20:00 – 22:00 | SQT Derny Paced Bunch Efforts - Group B info | Velodrome Track 2 | 10 spaces available Book |
Pickleball 2 sessions
| Time | Session | Location | Instructor | Book | |
|---|---|---|---|---|---|
| 11:00 – 12:00 | Pickleball 60mins info | Badminton Court 1 | 1 space available Unavailable | ||
| 12:00 – 13:00 | Pickleball 60mins info | Badminton Court 1 | 1 space available Unavailable |
No sessions found
Please try expanding your search filters or selecting a different date.